<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jailbreak Authority &#187; DisplayMate</title>
	<atom:link href="http://www.jailbreakauthority.com/tag/displaymate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jailbreakauthority.com</link>
	<description>Everything Jailbreak, Apple, and Gadgets</description>
	<lastBuildDate>Fri, 24 May 2013 15:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New iPad Battery Shows Miscalculated 100% Charge</title>
		<link>http://www.jailbreakauthority.com/new-ipad-battery-shows-miscalculated-100-charge/</link>
		<comments>http://www.jailbreakauthority.com/new-ipad-battery-shows-miscalculated-100-charge/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:43:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[DisplayMate]]></category>
		<category><![CDATA[iLounge]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[lightning bolt]]></category>

		<guid isPermaLink="false">http://www.jailbreakauthority.com/?p=14474</guid>
		<description><![CDATA[DisplayMate seems to have found yet another small annoyance with the new iPad. The new iPad continues to charge even after the battery reports that it is at 100% capacity. DisplayMate President Ray Soneira states that when connected to power via the included Apple 10W Power Adapter the new iPad continues to draw 10W of power [...]]]></description>
		<wfw:commentRss>http://www.jailbreakauthority.com/new-ipad-battery-shows-miscalculated-100-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph: Display Shootout, iPad 2 vs Kindle Fire vs Nook Tablet</title>
		<link>http://www.jailbreakauthority.com/graph-display-shootout-ipad-2-vs-kindle-fire-vs-nook-tablet/</link>
		<comments>http://www.jailbreakauthority.com/graph-display-shootout-ipad-2-vs-kindle-fire-vs-nook-tablet/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:11:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[DisplayMate]]></category>
		<category><![CDATA[displaymate technologies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.jailbreakauthority.com/?p=13217</guid>
		<description><![CDATA[Dr. Raymond M. Soneira president of DisplayMate Technologies recently took an in depth look at the displays of the iPad 2, Amazon Kindle Fire, and Nook Tablet. Comparing the tablets screens extensively using test patterns, images, and side by side comparisons in the end all tablets were dubbed winners. (Click Image To Enlarge) DisplayMate Reports: [...]]]></description>
		<wfw:commentRss>http://www.jailbreakauthority.com/graph-display-shootout-ipad-2-vs-kindle-fire-vs-nook-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
