<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jailbreak Authority &#187; horace</title>
	<atom:link href="http://www.jailbreakauthority.com/tag/horace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jailbreakauthority.com</link>
	<description>Everything Jailbreak, Apple, and Gadgets</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:10:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple Sold More iOS Devices In 2011 Than It Sold Macs In 30 Years</title>
		<link>http://www.jailbreakauthority.com/apple-sold-more-ios-devices-in-2011-than-it-sold-macs-in-30-years/</link>
		<comments>http://www.jailbreakauthority.com/apple-sold-more-ios-devices-in-2011-than-it-sold-macs-in-30-years/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:22:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[horace]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.jailbreakauthority.com/?p=14277</guid>
		<description><![CDATA[Asymco&#8217;s Horace Dediu has posted some very interesting charts on Apple&#8217;s sales this past year. As you can see below Apple sold 156 million iOS devices in 2011. That&#8217;s plenty millions more than the 122 million Macs that Apple has sold since the first one went on sale in 1984.]]></description>
		<wfw:commentRss>http://www.jailbreakauthority.com/apple-sold-more-ios-devices-in-2011-than-it-sold-macs-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
