<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jailbreak Authority &#187; internet speeds</title>
	<atom:link href="http://www.jailbreakauthority.com/tag/internet-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jailbreakauthority.com</link>
	<description>Everything Jailbreak, Apple, and Gadgets</description>
	<lastBuildDate>Tue, 21 May 2013 00:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>At&amp;t Now Throttling &#8216;Unlimited&#8217; Data Plan Customers After 2GBs of Use</title>
		<link>http://www.jailbreakauthority.com/att-now-throttling-unlimited-data-plan-customers-after-2gbs-of-use/</link>
		<comments>http://www.jailbreakauthority.com/att-now-throttling-unlimited-data-plan-customers-after-2gbs-of-use/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:34:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[cozen]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gbs]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[plan customers]]></category>

		<guid isPermaLink="false">http://www.jailbreakauthority.com/?p=14004</guid>
		<description><![CDATA[John Cozen a fellow iPhone user recently revealed that At&#38;t is now throttling users with grandfathered unlimited data plans after 2GBs of usage. John was surprised when he received the dreaded high usage warning from At&#38;t alerting him that he was on the top 5% of data users. Really At&#38;t 2 GBs of data? We [...]]]></description>
		<wfw:commentRss>http://www.jailbreakauthority.com/att-now-throttling-unlimited-data-plan-customers-after-2gbs-of-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: At&amp;t Data Throttled iPhone vs Normal iPhone</title>
		<link>http://www.jailbreakauthority.com/video-att-data-throttled-iphone-vs-normal-iphone/</link>
		<comments>http://www.jailbreakauthority.com/video-att-data-throttled-iphone-vs-normal-iphone/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:45:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[slow internet]]></category>
		<category><![CDATA[Throttled]]></category>

		<guid isPermaLink="false">http://www.jailbreakauthority.com/?p=13675</guid>
		<description><![CDATA[Remember when At&#38;t began throttling the top 5% data hogs on their network. Now thanks to AppAdvice we have a side by side comparison of a normal iPhone that is not throttled with a top 5% iPhone data user. As you can see in the video below the data speeds are significantly different, we feel [...]]]></description>
		<wfw:commentRss>http://www.jailbreakauthority.com/video-att-data-throttled-iphone-vs-normal-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
